Nuts in May
Posted by Graeme Lyons , Monday, 4 June 2012 13:30
May was an excellent month for me for natural history, despite the weather. I saw 124 new species, the highlight of which was Pellenes tripunctatus. I ended May on 3999 species and all the additions are shown below. Spiders have overtaken mosses to become my sixth most speciose group. I have really enjoyed getting more into spiders, they are a lot easier than I thought they would be. I hope that June will be as exciting...
| Vascular plants | 1156 (+1) |
| Moths | 858 (+14) |
| Beetles | 483 (+38) |
| Birds | 343 (+1) |
| Fungi | 206 (+1) |
| Arachnids | 139 (+31) |
| Mosses | 137 |
| True flies | 98 (+10) |
| True bugs | 91 (+5) |
| Molluscs | 75 (+5) |
| Aculeates | 67 (+9) |
| Butterflies | 53 |
| Mammals | 41 |
| Fish | 39 (+2) |
| Liverworts | 36 |
| Dragonflies | 32 |
| Lichens | 30 (+1) |
| Crustaceans | 30 (+3) |
| Crickets & grasshoppers | 19 |
| Seaweeds & algae | 7 |
| Reptiles | 7 |
| Amphibians | 6 |
| Anemones & jellyfish | 6 (+1) |
| Mites | 5 |
| Millipedes | 5 |
| Lacewings & allies | 4 |
| Cockroaches | 3 |
| Leeches | 3 |
| Caddisflies | 3 (+1) |
| Slime Mould | 3 (+1) |
| Springtails | 2 (+2) |
| Parasitica | 2 |
| Centipedes | 2 |
| Mayfly | 2 (+1) |
| Lice | 1 |
| Silverfish | 1 |
| Earwigs | 1 |
| Aphid | 1 |
| Flatworm | 1 |
| Sponge | 1 (+1) |


Post a Comment