My top ten spider highlights of 2019 and the full species list
Posted by Graeme Lyons , Saturday, 4 January 2020 18:18
I recorded 391 species of spider in 2019 and 88 of these were lifers. December proved to be the best month of all where I added 42 species and 38 of these were lifers! 21 lifers in Staffs and 16 on the trip to the West Country. Here are my top ten spider highlights in reverse order:
11. My first ever Singa hamata
I had literally just met a new client at a site in Hampshire and in the first sweep net full was this Singa hamata. Being much larger than I expected it to be and not remotely on my radar for the site, I squealed "What the @*&! is that!". Turns out it's the first Hampshire record since 1991.
11. My first ever Singa hamata
I had literally just met a new client at a site in Hampshire and in the first sweep net full was this Singa hamata. Being much larger than I expected it to be and not remotely on my radar for the site, I squealed "What the @*&! is that!". Turns out it's the first Hampshire record since 1991.
10. Rye Harbour
It was great meeting up with Matt, Chris and others at Rye Harbour, Camber Sands and Castle Water and we added shed loads of species to our year lists in the time we were there. Such as this female Pellenes tripunctatus.
9. More and more rare spiders recorded at Graffham Common
I pushed up the total number of species recorded on Sussex Wildlife Trust's reserves to exactly 400 species by the end of 2019 and Graffham Common shines out as a brilliant spider site, including probably the best place I know to find Araniella displicata.
8. Cementing Iping Common as the best site in Sussex for spiders
With 220 species and 55 with conservation status, Iping Common is confidently the top spider site in Sussex. Probably the best day there was in spring when I recorded Mecopisthes peusi (last recorded there in 1968 and in Sussex in 1989). Additionally, I also recorded Tapinocyba mitis on the same day in late February. It was around this point that I had started throwing some time and energy into year listing spiders and was really getting into it.
7. East Head invertebrate survey
The spiders on this sand dune site in West Sussex are just amazing but this little chap stole my heart. Sitticus saltator you are the best.
6. Stumbling across Haplodrassus silvestris on a woodland ride
Probably the most unexpected spider of the year. I was heading rapidly across a site to do a survey and saw what I thought was a Scotophaeus blackwalli. It was actually the first Sussex Haplodrassus silvestris since 1908.
5. Finding Scotina palliardii twice in West Sussex.
A single animal at Levin Down on my birthday and 16+ at Kingley Vale in mid Deecmber. The first Sussex records for some time with only one known record with a vague date for Shoreham.
4. A day out in Devon
Meeting up with Matt for only the second time in 2019 but this time on his turf got me a shed load of ticks and it was great to meet up with John Walters too who took us right up to four Nothophantes horridus.
3. Kynance Cove
Tylan Berry took me to Kynance Cove on the Lizard and we recorded five national rarities in an hour and four of these were new to me, I think the highlight for me was finding an adult female Segestria bavarica under the second rock I turned over but the rarest would be the Gnaphosa occidentalis.
2. Philodromus fallax!!!
After years of searching for it in a range of different sand dunes, it popped out of a Marram tussock in early November just as I was leaving Camber Sands in East Sussex! What a beauty.
1.The Staffordshire Hoard
I couldn't have done it without the big twist at the end of the year. I went on holiday by mistake. Didn't think my final move would be quite as successful as it was but the trip to the Roaches where I had five lifers (and the following day at Gun Moor where I had another six) was awesome and without these two days specifically it would have been a different result. Finding some real upland species like this Porrhomma montanum under the first rock I looked at was really lucky up the Roaches. I can't believe I just said my highlight of the year was a Porrhomma. It was the whole experience, not just this spider though. The Roaches are just breathtaking. Schwingmoor is so much fun and I can't get enough of all that Sphagnum. Low cloud can do one though.
So there we have it. The winter money spiders were the thing that did it for me the most. Anyway, as promised, here are all 391 species in the order I recorded them (approximately - those at the start are a bit random, maybe the first 60 or so species). A total of 88 lifers or 22.5% were new species for me! Of the 391 species, 315 were in Sussex and 261 were on Sussex Wildlife Trust reserves.
I have totally levelled up with spiders this year and this is the key point to remember, the winners here are the spiders and spider recording. It's great to see so many people listing spiders this year now but I won't be, I need a break. Nice to have a record to smash, I am sure someone will get 400 soon. Massive thanks to Matt for starting the whole thing. Here is my full list. Lifers in bold. Typos expected. Look how the lifers stack up at the end!
Order | Species | Status | |
1 | Pisaura mirabilis | ||
2 | Pholcus phalangioides | ||
3 | Steatoda nobilis | ||
4 | Erigone atra | ||
5 | Meioneta mollis | NR | |
6 | Neon reticulatus | ||
7 | Diaea dorsata | ||
8 | Gongylidium rufipes | ||
9 | Anelosimus vittatus | ||
10 | Coelotes atropos | ||
11 | Steatoda grossa | ||
12 | Pholcomma gibbum | ||
13 | Phrurolithus festivus | ||
14 | Harpactea hombergi | ||
15 | Tenuiphantes tenebricola | ||
16 | Ero aphana | NS | |
17 | Macoreris nidicolens | ||
18 | Megalepthythantes nr. collinus | ||
19 | Bathyphantes gracilis | ||
20 | Tenuiphantes zimmermani | ||
21 | Palliduphantes ericaeus | ||
22 | Tenuiphantes mengei | ||
23 | Crustulina guttata | ||
24 | Cercidia prominens | NS | |
25 | Zora spinimana | ||
26 | Philodromus aureolus | ||
27 | Pseudeuophrys lanigera | ||
28 | Segestria senoculata | ||
29 | Alopecosa barbipes | ||
30 | Pachygnatha clerki | ||
31 | Psilochorus simoni | ||
32 | Xygiella x-notata | ||
33 | Kochiura aulicus | NS | |
34 | Mangora acalypha | ||
35 | Simitidion simile | ||
36 | Zilla diodia | ||
37 | Agalenetea redii | ||
38 | Hypsosinga pygmaea | ||
39 | Pachygnatha degeeri | ||
40 | Pardosa nigriceps | ||
41 | Episinus angulatus | ||
42 | Lathys humilis | ||
43 | Talavera petrensis | NR | |
44 | Hypsosinga sanguina | ||
45 | Hypsosinga albomaculata | NS | |
46 | Euophrys frontalis | ||
47 | Episinus truncatus | NS | |
48 | Philodromus histrio | NS | |
49 | Pardosa saltans | ||
50 | Lophomma punctatum | ||
51 | Clubiona lutescens | ||
52 | Cnephalocotes obscurus | ||
53 | Savignya frontata | ||
54 | Pepenocranium ludicrum | ||
55 | Meioneta rurestris | ||
56 | Kaestneria pullata | ||
57 | Micrargus herbigradus | ||
58 | Gonatium rubens | ||
59 | Mecopisthes peusi | NS | |
60 | Tapinocyba mitis | NR | |
61 | Micrommata virescens | NS | |
62 | Hypselestes jacksoni | NS | |
63 | Ozyptila atomaria | ||
64 | Ero cambridgei | ||
65 | Notioscopus sarcinatus | NS | |
66 | Oedothorax gibbosus | ||
67 | Taranuncus setosus | NS | |
68 | Clubiona subtilis | ||
69 | Nuctenea umbratica | ||
70 | Marpissa muscosa | NS | |
71 | Metellina segmentata | ||
72 | Hahnia nava | ||
73 | Minyorilus pusillus | ||
74 | Gibbaranea gibbosa | ||
75 | Metopobactrus prominulus | ||
76 | Amaurobius fenestralis | ||
77 | Cyclosa conica | ||
78 | Larinioides cornutus | ||
79 | Tenuiphantes tenuis | ||
80 | Neottiura bimaculaa | ||
81 | Microneta varia | ||
82 | Oedothorax apicatus | ||
83 | Tegenaria gigantea | ||
84 | Hypomma bitubermaculatum | ||
85 | Amaurobius similis | ||
86 | Coelotes terrestris | NS | |
87 | Uloborus plumipes | ||
88 | Labulla thoracica | ||
89 | Lepthyphantes minutus | ||
90 | Clubiona corticalis | ||
91 | Araniella displicata | NR | |
92 | Ozyptila trux | ||
93 | Tenuiphantes flavipes | ||
94 | Ozyptila brevipes | ||
95 | Gnanthonarium dentatum | ||
96 | Ero furcata | ||
97 | Walckenaria nudipalpis | ||
98 | Porrhomma pygmaeum | ||
99 | Walckenaeria unicornis | ||
100 | Silomeptus ambiguus | NS | |
101 | Halorates reprobus | NS | |
102 | Tiso vagans | ||
103 | Xysticus cristatus | ||
104 | Neriene clathrata | ||
105 | Sintula corniger | NS | |
106 | Salticus scenicus | ||
107 | Theridiosoma gemmosum | NS | |
108 | Arctosa perita | ||
109 | Microlinyphia pusilla | ||
110 | Diplostya concolor | ||
111 | Oedothorax retusus | ||
112 | Bathyphantes parvulus | ||
113 | Clubiona phragmitis | ||
114 | Clubiona stagnatalis | ||
115 | Ceratinopsis stativa | NS | |
116 | Amaurobius ferox | ||
117 | Dysdera croccata | ||
118 | Araneus diadematus | ||
119 | Alopecosa cuneata | NS | |
120 | Bathyphantes approximatus | ||
121 | Enoplagnatha thoracica | ||
122 | Erigone dentipalpis | ||
123 | Euryopis flavomaculata | NS | |
124 | Araneus triguttatus | ||
125 | Walckernaria antica | ||
126 | Pardosa pullata | ||
127 | Pardosa paludicola | NR | |
128 | Dipoena inornata | NS | |
129 | Pelecopsis parallella | ||
130 | Sibianor aurocinctus | NS | |
131 | Dictyna arundinacea | ||
132 | Padiscura pallens | ||
133 | Clubiona compta | ||
134 | Neriene peltata | ||
135 | Textrix denticulata | ||
136 | Trochosa ruricola | ||
137 | Clubiona diversa | ||
138 | Panamomops sulcifrons | NS | |
139 | Talavera aequipes | ||
140 | Drasyllus pusillus | ||
141 | Xysticus kochi | ||
142 | Phlegra fasciculata | NR | |
143 | Sitticus saltator | NS | |
144 | Stemonyphantes lineatus | ||
145 | Crustulina sticta | NS | |
146 | Ceratinopsis romana | NR | |
147 | Pardosa proxima | NS | |
148 | Zelotes electus | NS | |
149 | Walckenaeria vigilax | ||
150 | Cheiracanthium erraticum | ||
151 | Anyphaenea accentuata | ||
152 | Trematocephalus cristatus | NS | |
153 | Pardosa prativaga | ||
154 | Alopecosa pulverulenta | ||
155 | Ozyptila sanctuaria | ||
156 | Micaria pulicaria | ||
157 | Trochosa terricola | ||
158 | Xysticus audax | ||
159 | Xerolycosa miniata | NS | |
160 | Thanatus striatus | NS | |
161 | Agelena labyrinthica | ||
162 | Trachyzelotes pedestris | ||
163 | Monocephalus fuscipes | ||
164 | Clubiona terrestris | ||
165 | Xysticus bifasciatus | NS | |
166 | Phaecodeus braccatus | NR | |
167 | Theridion mystaceum | ||
168 | Pardosa monticola | ||
169 | Hybocoptus decolatus | NS | |
170 | Xerolycosa nemoralis | NS | |
171 | Evarcha arcuata | NS | |
172 | Hypomma cornutum | ||
173 | Antistea elegens | ||
174 | Zelotes latreilli | ||
175 | Neriene montana | ||
176 | Episinus maculipes | NS | |
177 | Dicymbium nigrum | ||
178 | Misumena vatia | ||
179 | Ballus chalybeius | NS | |
180 | Mermmessus trilobatus | ||
181 | Pardosa agrestis | NS | |
182 | Myrmarachne formicaria | NS | |
183 | Platnickina tincta | ||
184 | Heliophanus flavipes | ||
185 | Diplocephalus cristsatus | ||
186 | Argenna subnigra | NS | |
187 | Pirata piraticus | ||
188 | Dolomedes plantarius | NR | |
189 | Argyroneta aquatica | ||
190 | Arctosa leopardus | ||
191 | Podacinemis juncea | ||
192 | Pardosa amentata | ||
193 | Scotina palliardii | NR | |
194 | Zodarion italicum | NS | |
195 | Xysticus lanio | ||
196 | Cicurina cicur | NS | |
197 | Hylyphantes graminicola | ||
198 | Linyphia hortensis | ||
199 | Theridion impressum | ||
200 | Robertus arundineti (26th April) | ||
201 | Dictyna uncinata | ||
202 | Ozyptila nigrita | NS | |
203 | Xysticus erraticus | ||
204 | Neoscona adianta | ||
205 | Neon pictus | NR | |
206 | Theridion melanurum | ||
207 | Haplodrassus signifer | ||
208 | Philodromus albidus | ||
209 | Pardosa palustris | ||
210 | Erigonella hiemalis | ||
211 | Araneus quadratus | ||
212 | Singa hamata | NS | |
213 | Maso sundavelli | ||
214 | Pachygnatha listeri | ||
215 | Araniella curcurbitina | ||
216 | Araniella opisthographa | ||
217 | Ozyptila simplex | ||
218 | Metellina merianae | ||
219 | Osterius melanopygius | NS | |
220 | Argenna patula | NS | |
221 | Enoplognatha mordax | NS | |
222 | Heliophanus cupreus | ||
223 | Clubiona reclusa | ||
224 | Theridion sisyphium | ||
225 | Erigone arctica | ||
226 | Pardosa purbeckensis | ||
227 | Drassyllus lutetianus | NS | |
228 | Pirata latitans | ||
229 | Dolomedes fimbriatus | NS | |
230 | Philodromus rufus | ||
231 | Xysticus ulmi | ||
232 | Theridion pictum | ||
233 | Xysticus acerbus | NR | |
234 | Tibellus oblongus | ||
235 | Pirata hygrophilus | ||
236 | Philodromus dispar | ||
237 | Theridion blackwalli | NS | |
238 | Uloborus walckenaeria | NR | |
239 | Evarcha falcata | ||
240 | Philodromus margaritatus | NR | |
241 | Pocadicnemis pusillus | ||
242 | Araneus sturmi | ||
243 | Pirata uliginosus | ||
244 | Kaestneria dorsalis | ||
245 | Dipoena prona | NR | |
246 | Maso gallica | NS | |
247 | Tetragnatha montana | ||
248 | Erigone promiscua | ||
249 | Tetragnatha extensa | ||
250 | Clubiona brevipes | ||
251 | Clubiona pallidula | ||
252 | Aellurillus v-insignitis | NS | |
253 | Gongylidiellum vivum | ||
254 | Neriene furtiva | NS | |
255 | Haplodrassus silvestris | NS | |
256 | Theridion varians | ||
257 | Pellenes tripunctatus | NR | |
258 | Trichopterna cito | NR | |
259 | Drassodes lapidosus | ||
260 | Trichoncus affinis | NR | |
261 | Marpissa nivoyi | NS | |
262 | Argiope brunnechi | ||
263 | Cheiracanthium virescens | NS | |
264 | Haplodrassus dalmatiensis | NS | |
265 | Lathys stigmatissima | NR | |
266 | Drassodes cupreus | ||
267 | Tetragnatha obtusa | ||
268 | Anyphaena sabina | ||
269 | Nigma puella | NS | |
270 | Philodromus collinus | ||
271 | Dictyna latens | ||
272 | Rugathodes instabilis | NS | |
273 | Philodromus praedatus | ||
274 | Araneus angulatus | NS | |
275 | Steatoda phalarata | ||
276 | Zygiella atrcia | ||
277 | Achaeranea simulans | ||
278 | Enoplognatha ovata | ||
279 | Sitticus pubescens | ||
280 | Philodromus cespitum | ||
281 | Ozyptila praticola | ||
282 | Linyphia triangularis | ||
283 | Drapetisca socialis | ||
284 | Theridion pinastri | NS | |
285 | Dipoena erythropus | NR | |
286 | Scotina celans | NS | |
287 | Steatoda bipunctata | ||
288 | Agyneta cauta | NS | |
289 | Dipoena tristis | NS | |
290 | Enoplognatha latimana | ||
291 | Hahnia montana | ||
292 | Erigone longipalpis | ||
293 | Tetragnatha nigrita | ||
294 | Ero tuberculata | NS | |
295 | Sitticus inexpectus | NS | |
296 | Thomisus onustus | NS | |
297 | Scotina gracilipes | NS | |
298 | Araneus alsine | NS | |
299 | Achaeranea lunata | ||
300 | Agroeca inopina | ||
301 | Agroeca proxima | ||
302 | Oonops domesticus | ||
303 | Salticus cingulatus | ||
304 | Scytodes thoracica | ||
305 | Nigma walckenaeria | ||
306 | Walckneaeria acuminata | ||
307 | Helophorus insignis | ||
308 | Gonatium rubellum | ||
309 | Ceratinella brevipes | ||
310 | Robertus neglectus | NS | |
311 | Larinioides scloptarius | ||
312 | Tetragnatha striata | ||
313 | Segestria florentina | ||
314 | Araeoncus humilis | ||
315 | Centromerita concinna | ||
316 | Araneus marmoreus | ||
317 | Floronia bucculenta | ||
318 | Diplocephalus latifrons | ||
319 | Tenuiphantes cristatus | ||
320 | Centromerus dilutus | ||
321 | Walckenaeria cuspidata | ||
322 | Philodromus buxi | ||
323 | Typhochrestus digitatus | NS | |
324 | Pirata piscatorius | NS | |
325 | Pelecopsis nemoraloides | NS | |
326 | Dysdera erythrina | ||
327 | Clubiona trivialis | ||
328 | Walckenaeria monocerus | NS | |
329 | Agroeca cuprea | NR | |
330 | Philodromus fallax | NR | |
331 | Ceratinella brevis | ||
332 | Palliduphantes pallidus | ||
333 | Agroeca brunnea | ||
334 | Tapinopa longidens | ||
335 | Hahnia helveola | ||
336 | Meta menardi | ||
337 | Centromerus arcanus | ||
338 | Meioneta simplicitarsis | NS | |
339 | Lepthyphantes leprosus | ||
340 | Porhomma microthphalmum | ||
341 | Nesticus cellulanus | ||
342 | Macrargus rufus | ||
343 | Robertus lividus | ||
344 | Oedothorax fuscus | ||
345 | Tallusia experta | ||
346 | Metellina mengei | ||
347 | Monocephalus castaneipes | NS | |
348 | Centromerus sylvaticus | ||
349 | Centromerita bicolor | ||
350 | Walcknaeria nodosa | NS | |
351 | Tenuiphantes alacris | ||
352 | Nothophantes horridus | NR | |
353 | Cryptachea blattea | ||
354 | Tegeneria saeva | ||
355 | Thyreosthenius parasiticus | ||
356 | Pelecopsis sussanae | ||
357 | Clubiona genevensis | NR | |
358 | Gnaphosa occidentalis | NR | |
359 | Euophrys herbigrada | NR | |
360 | Segestria bavarica | NR | |
361 | Achaearanea tepidariorum | ||
362 | Cryphoeca silvicola | ||
363 | Tegenaria silvestris | ||
364 | Gongylidiellum latebricola | NS | |
365 | Centromerus serratus | NR | |
366 | Walckenaria alticeps | NS | |
367 | Porrhomma pallidum | ||
368 | Drassyllus praeficus | NS | |
369 | Scotophaeus blackwalli | ||
370 | Dicymbium tibiale | ||
371 | Erigonella ignobilis | NS | |
372 | Bolyphantes luteolus | ||
373 | Poeciloneta globosa | ||
374 | Centromerus prudens | ||
375 | Porrhomma montanum | NS | |
376 | Scotionyrilus evansi | NS | |
377 | Saaristoa abnormis | ||
378 | Theonoe minutissima | ||
379 | Micrargus apertus | ||
380 | Tapinocyba pallens | ||
381 | Aphileta misera | ||
382 | Bolyphantes alticeps | ||
383 | Oonops pulcher | ||
384 | Saaristoa firma | NS | |
385 | Bathyphantes nigrinus | ||
386 | Latithorax faustus | NS | |
387 | Agyneta decora | ||
388 | Oryphantes angulatus | NS | |
389 | Hilaira excisa | ||
390 | Pelecopsis mengei | ||
391 | Gongylidiellum murcidum | NS |
Post a Comment