1st October - pan-species list update
Posted by Graeme Lyons , Saturday, 1 October 2011 14:09
Here is my 1st October pan-species list update, two months since my last one. Partly due to time of year, partly due to exhaustion and partly due to unforeseen circumstances, I have really slowed down in the last two months. I have only added 27 species since my last update two months ago leaving me on 3628 at the end of September. Highlights out of this lot have to be Pallid Harrier, Marsh Gentian, Rootless Duckweed and Dog Stinkhorn.
Vascular plants | 1147 (+3) |
Moths | 829 (+1) |
Beetles | 387 (+6) |
Birds | 336 (+1) |
Fungi | 154 (+4) |
Mosses | 111 |
True flies | 83 (+1) |
True bugs | 79 (+3) |
Arachnids | 79 (+5) |
Molluscs | 61 (+1) |
Aculeates | 56 |
Butterflies | 53 |
Mammals | 39 (+1) |
Fish | 37 |
Dragonflies | 32 |
Liverworts | 28 |
Lichens | 27 |
Crustaceans | 24 |
Crickets & grasshoppers | 19 |
Amphibians | 6 |
Reptiles | 6 |
Seaweeds & algae | 6 |
Anemones & jellyfish | 5 |
Mites | 5 |
Cockroaches | 3 |
Lacewings & allies | 4 |
Millipedes | 3 |
Caddiesflies | 2 |
Centipedes | 2 |
Leeches | 2 |
Earwigs | 1 |
Lice | 1 |
Silverfish | 1 (+1) |
Post a Comment