A long overdue list update
Posted by Graeme Lyons , Saturday, 27 April 2013 17:26
I can't believe it's been nearly a year since I did this last. A recent resurgence in activity has spurred me on to pull this all together, as have a few comments from friends that I'm no longer listing. How wrong they are. So between 1st June 2012 and the 27th April 2013 I have added 223 species putting me on 4222 species. It would seem I have been ousted out of the top ten into 11th place. Anyway, lots going with surveys at Filsham and Old Lodge this year. Highlights this week were an Oodes helopioides I sieved out of reed litter in the fen at Filsham, a Dromius angustus that Chris Bentley found at Old Lodge and this huge female Amaurobius ferox which I found at the end of my street in Brighton. April has been a good month with three new vertebrates and dozens of invertebrates, I wonder what species 4223 will be?...
| Vascular plants | 1186 (+30) |
| Moths | 873 (+15) |
| Beetles | 544 (+61) |
| Birds | 347 (+2) |
| Fungi | 209 (+3) |
| Mosses | 171 (+34) |
| Arachnids | 160 (+21) |
| True bugs | 108 (+17) |
| True flies | 106 (+8) |
| Molluscs | 79 (+4) |
| Aculeates | 70 (+3) |
| Butterflies | 53 |
| Mammals | 45 (+4) |
| Liverworts | 43 (+7) |
| Fish | 40 (+1) |
| Crustaceans | 32 (+2) |
| Dragonflies | 32 |
| Lichens | 31 (+1) |
| Crickets & grasshoppers | 19 |
| Seaweeds & algae | 7 |
| Reptiles | 7 |
| Amphibians | 6 |
| Anemones & jellyfish | 6 |
| Mites | 6 (+1) |
| Lacewings & allies | 6 (+2) |
| Caddisflies | 6 (+3) |
| Leeches | 5 (+2) |
| Millipedes | 5 |
| Cockroaches | 3 |
| Slime Mould | 3 |
| Springtails | 2 |
| Parasitica | 2 |
| Centipedes | 2 |
| Mayfly | 2 |
| Lice | 1 |
| Silverfish | 1 |
| Earwigs | 1 |
| Aphid | 1 |
| Flatworm | 1 |
| Sponge | 1 |




You are unbelievably industrious and incredibly committed.